CQSRG (pronounced CQ Surge) has been researching the earthquake seismicity of Eastern Central Queensland since it began operation in 2002. CQSRG is a self funded, independent, non-commercial research institute.
Data is current as at 2022/05/17 13:59:17 UTC.
Place Name | State | Station Code |
Registered with ISC |
Conflict with Registered ISC Code |
Station Location | Station Operator | Date Opened | Date closed | Operational Status | Sensor | Computer Platform | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kambah | ACT | KMBH | Yes | No | Kambah | Marion Leiba/Vic Dent | Operational | Mark Products Geophone | Windows | Was KBH? | ||
Boorowa | NSW | Chris Howlett | Replaces CROOK | |||||||||
Crookwell | NSW | CROOK | No | No | Crookwell Secondary School | Closed? | ||||||
Dungog | NSW | David Crane | Ranger | Replaces DUNG | ||||||||
Dungog | NSW | DUNG | No | No | State School | Closed | Willmore | Raspberry Pi | ||||
Gundaroo | NSW | GUN2 | No | No | Nick's Jindery Farm | Nick Drew | Operational | Willmore | Raspberry Pi | Replaces GUND | ||
Gundaroo | NSW | GUND | Yes | No | Primary School | Closed | Willmore | |||||
Marks Point | NSW | Dal Hardy | Closed | Willmore | ||||||||
Redhead | NSW | Dal Hardy | Closed | Willmore | ||||||||
Swansea | NSW | SWAN | Yes | No | Swansea | Colin Stuart | ||||||
Tallong | NSW | Primary School | Willmore | |||||||||
Yass | NSW | YAS1 | No | No | Secondary School | Tracey Randall | Mark Products Geophone | Windows | ||||
Horse Camp | Qld | HCMP | No | No | Four Seasons (Property) | Mike Turnbull | 2010/10/22 | Operational | Sprengnether S6000 | Windows 7 | ||
North Bundaberg | Qld | North Bundaberg State School | Closed | Willmore | Station has faied and is not generating data. | |||||||
Aberfoyle | SA | ABFP | No | No | ||||||||
Lobethal | SA | LBTL | No | No | Jim Deer | Operational | ||||||
Middleton | SA | Operational | ||||||||||
Modbury | SA | THS | Yes | No | The Heights School | Operational | ||||||
Morphett Vale | SA | MPTV | Yes | No | John Harris's | Operational | ||||||
Mt Barker | SA | MBKR | No | No | Joe's Place | Joe Grida | Operational | |||||
Mt Torrens | SA | Primary School | ||||||||||
Payneham | SA | DNL | No | No | DNL's place | Operational | ||||||
Peake | SA | PEAK2 | No | No | John's brother | Operational? | ||||||
Sunnydale | SA | SUND | Yes | No | Willmore Mk3 | |||||||
Victor Harbour | SA | |||||||||||
Beaumaris | Tas | Operational | Raspberry Pi | |||||||||
Broomfield | Vic | Messmate Farm | Operational | Raspberry Pi | ||||||||
Sandon | Vic | Sandon | Gary Gibson | |||||||||
Beacon | WA | BCON | Yes | No | Closed | Mark Products Geophone | 6 monthe (remote) | |||||
Beacon | WA | BEAC | Yes | No | Primary School | Closed | Willmore | |||||
Bencubbin | WA | BENC | Yes | No | Closed | Willmore | Windows | |||||
Beverley | WA | CRC | Closed | Mark Products Geophone | ||||||||
Bonnie Rock | WA | BR4 | Yes | No | Graham's | Closed | Willmore | |||||
Cadoux | WA | CADX | Yes | No | Operational | Mark Products Geophone | Windows | |||||
Corrigin | WA | COR2 | No | Yes | Capoms | 2017/09/20 | Willmore | Raspberry Pi | ||||
Dangin | WA | QUA | No | Yes | Whyte's | 2021/02/15 | Willmore | Raspberry Pi | ||||
Dumbleyung | WA | DBYG | No | No | 2020/07/27 | Mark Products Geophone | Raspberry Pi | |||||
Gnowangerup | WA | GNOT | Yes | No | Library | Closed | Replaces GNOC | |||||
Gnowangerup | WA | GNOW | Yes | No | Karingal High School | Closed | Mark Products Geophone | |||||
Hyden | WA | CRC | 2020/10/28 | Willmore | Raspberry Pi | |||||||
Kalbarri | WA | Bruce Potter | Willmore | Raspberry Pi | Out of town | |||||||
Kalbarri | WA | CRC | Closed | Willmore | ||||||||
Kojonup | WA | Closed | Mark Products Geophone | |||||||||
Koorda | WA | KOO6 | Yes | No | CRC | Closed | Willmore | Replaces BEAC | ||||
Lake King | WA | Hotel | Closed | Mark Products Geophone | Never really worked. | |||||||
Meckering | WA | MECK | Yes | No | Big Camera | Mark Products Geophone | Windows | |||||
Meckering South | WA | MEKS | Yes | No | Guy Kelly | 2018/12/11 | Mark Products Geophone | Raspberry Pi | ||||
Moora | WA | CRC | Closed | Mark Products Geophone | ||||||||
Mukinbudin | WA | MUKI | No | No | Closed | Willmore | Windows | |||||
Pingelly | WA | PING | Yes | No | Old house | Closed | Willmore | |||||
Pingelly Woolshed | WA | PINW | No | No | Woolshed | Mark Products Geophone | Replaces PING. | |||||
Quarirading | WA | QUAI | Yes | No | CRC | Closed | Mark Products Geophone | |||||
Southern Cross | WA | CRC | 2020/06/15 | Willmore | Raspberry Pi | |||||||
Tambellup | WA | Works depot | Coral G | Raspberry Pi | Replaces GNOT | |||||||
Walebing | WA | Poppywell | 2020/08/28 | Mark Products Geophone | Raspberry Pi | Replaces MOORA | ||||||
Woodanilling | WA | Closed | Mark Products Geophone | hilli |
Copyright (c) Mike Turnbull April 2021.